Best Free and Affordable Press Release Services
In today's web world, press releases can and should be an important part of your strategy to get the word out about your business… even if you're a one person start-up working from the kitchen table!
So you should do a press release. Actually, lots of them… figure two per month (or more!) Since that can get expensive fast, we've put together a list of the best 31 press release distribution services that are free and affordable.
This list is based on our editorial review, the number of monthly US visitors (estimated by Quantcast), and Google page rank (a key factor in determining ranking in search results… the higher the number the better).
We also show the minimum cost you'll pay to issue a press release (most will charge extra for additional services).
| PR Services | Minimum Cost |
Monthly Visitors |
PageRank |
||
| PR Log | Free | 1,200,000 | 6 | ||
| Free Press Release | Free | 746,000 | 5 | ||
| PR-inside.com | Free | 249,000 | 4 | ||
| PR.com | Free | 135,000 | 6 | ||
| PressReleasePoint | Free | 98,000 | 5 | ||
| 1888 PressRelease | Free | 53,000 | 5 | ||
| 24-7 Press Release | Free | 44,000 | 4 | ||
| BigNews.biz | Free | 43,000 | 5 | ||
| FreePressReleaseCenter | Free | 19,000 | 4 | ||
| i-Newswire | Free | 16,000 | 3 | ||
| Newswire Today | Free | 14,000 | 6 | ||
| ClickPress |
Free | 11,000 | 5 | ||
| OpenPR | Free | 11,000 | 4 | ||
| EcommWire | Free | 11,000 | 4 | ||
| Free-News-Release | Free | 10,000 | 4 | ||
| PressExposure | Free | 9,000 | 4 | ||
| PressAbout | Free | 9,000 | 3 | ||
| Information-Online | Free | 8,000 | 3 | ||
| PRZoom |
Free | 7,000 | 4 | ||
| PR9.NET | Free | 4,000 | 4 | ||
| WebWire |
$20 | 109,000 | 3 | ||
| Wired PR News | $20 | 12,000 | 4 | ||
| Press Release 365 | $25 | 9,000 | 4 | ||
| Express Press Release | $29 | 36,000 | 3 | ||
| TransWorldNews | $49 | 357,000 | 4 | ||
| PR Leap | $49 | 47,000 | 5 | ||
| Chicago Press Release | $49 | 14,000 | 5 | ||
| Eworldwire | $75 | 15,000 | 5 | ||
| PRWeb | $80 | 882,000 | 7 | ||
| Send2Press | $99 | 7,000 | 5 | ||
| EmailWire | $100 | 23,000 | 5 |
Remember that everyone's needs are different… so we encourage you to try different press release services to see which ones work best for you!
Keep in mind, the free services tend to only show your press release on their site while paid services will also distribute to news outlets like Google News… plus make it easier to search engine optimize your release. So the extra cost may be worth it to you.
Are you ready to get started? Then pick one of the press release services and go ahead and make some news!